Long Grain White Rice
Our flagship export. Milled to perfection with double polishing. Ideal for retail packing and premium food service.
| Parameter | 5% Special | 10% Standard | 25% Standard |
|---|---|---|---|
| Broken Ratio | 5% Max | 10% Max | 25% Max |
| Whole Kernel | 95% Min | 90% Min | 75% Min |
| Yellow Kernels | 0.50% Max | 1.00% Max | 1.50% Max |
| Chalky Kernels | 5.00% Max | 6.00% Max | 8.00% Max |
| Red/Streaked | 2.00% Max | 3.00% Max | 3.00% Max |
Medium & Short Grain
Preferred for specific regional markets requiring specific grain geometry and starch profiles.
| Grade | Brokens (Max) | Whole Kernel (Min) | Foreign Matter |
|---|---|---|---|
| Medium Grain 5% | 5% | 95% | 0.25% |
| Medium Grain 25% | 25% | 75% | 0.50% |
| Short Grain 5% | 5% | 95% | 0.25% |
Broken Rice (Industrial)
High-purity broken rice sorted for food processing, breweries, animal feed, and flour industries.
| Type | Specification (A1/A2) | Purity |
|---|---|---|
| A1 + A2 (Mixed) | Mix Ratio: 50% / 50% | 100% Sortexed |
| A1+A2 (Non-Sorted) | Mixed Ratio: 50% / 50% | Standard Clean |
| B1+B2 (Mixed) | Mixed Ratio: 50% / 50% | Standard Clean |
From Farm to Port
Our rigorous quality control process ensures every grain meets export standards.
Direct Sourcing
Sourced directly from trusted farmers in the Ayeyarwady Delta region.
Sortex Technology
100% color-sorted grains to remove discolored kernels and impurities.
Parboiled Rice
Pre-cooked in the husk to retain vitamins and ensure separate, fluffy grains when cooked.
- Grade: 5% Well Milled (DPS)
- Sorting: 100% Sortexed
- Moisture: 13.5% Max (Lower moisture for shelf life)
- Discolored Grains: 1.0% Max
Packaging & Logistics
Flexible export solutions. From retail-ready branding to high-volume bulk shipments.
Standard PP Bags
25kg / 50kg
Most PopularJumbo Sling Bags
1 Ton (20 x 50kg bags)
IndustrialContainer Logistics
Flexible loading options:
25 Ton (20ft) / 50 Ton (40ft).
Shipping Specifications
| Port of Loading | Any Myanmar Port (Buyer's Choice) |
| Payment Terms | L/C at Sight, T/T |
| Inspection | SGS / BV / ISC / MITS / CCIC |
| Documents | BL, Invoice, Packing List, CO, Phytosanitary, Fumigation |
Ready to order a sample?
We can send 1-2kg samples via DHL for quality verification.
Contact Export Team